


SEO Plans
Using our research and analysis Website Promotions, Website Marketing and SEO-SEM Services will create Search Engine Optimisation for your website
and Business. According to that we have launch 2 different plans -
Silver SEO plan and Sapphire SEO Plan.
Silver SEO Plan...
| Number of Keywords / Phrases targeted | 10 |
| Guaranteed number of Keywords/ Phrases | 5 |
| Keywords/phrases research and analysis | Yes |
| Meta Tags Composition | Yes |
| Manual /Automated Submission to TOP Search Engines and Directories | 25 |
| Manual Submission to TOP 1000 Search Engines and Directories | 25 |
| Reciprocal Link Building | Yes |
| One Way Link Building | Yes |
| Blog Submission | 10 |
| Forum submission | 10 |
| Articles Submission | 10 |
| Social Bookmarking | 10 |
| Google Analytics Setup | Yes |
| Monthly Search Engine Ranking Reports | Yes |
| Monthly Log Analysis | Yes |
| Resubmissions if required based on ranking report | Yes |
| Research on your website's Industry | Yes |
| Submission of your site to Top Search Engines | Yes |
| Site Map (if not present in design) | Yes |
| Link Resource page | Yes |
| Price per Month | $ 348 |
| Set up Cost - 50% discount on set up fee $499, offer valid only for current month | $ 249 |
Sapphire SEO Plan...
| Number of Keywords / Phrases targeted | 15 |
| Guaranteed number of Keywords/ Phrases | 7 |
| Keywords/phrases research and analysis | Yes |
| Meta Tags Composition | Yes |
| Manual /Automated Submission to TOP search engines and directories | 50 |
| Manual Submission to TOP 1000 search engines and directories | 50 |
| Reciprocal Link Building | Yes |
| One Way Link Building | Yes |
| Blog Submission | 20 |
| Forum submission | 20 |
| Articles Submission | 20 |
| Social Bookmarking | 20 |
| Google Analytics Setup | Yes |
| Monthly Search Engine Ranking Reports | Yes |
| Monthly Log Analysis | Yes |
| Resubmissions if required based on ranking report | Yes |
| Research on your website's Industry | Yes |
| Submission of your site to Top Search Engines | Yes |
| Site Map (if not present in design) | Yes |
| Price per Month | $ 492 |
| Set up Cost - 50% discount on set up fee $499, offer valid only for current month | $ 249 |












